
VIDIX LABOR

Find the Perfect Plan for Your Workforce Management Needs
VIDIX LABOR: Timekeeping & Scheduling
SIMPLE
-
Pre-configured settings for quick setup
-
Supervisor-only timesheet approvals for easy oversight
-
Supports up to 2 labor levels, 4 overtime rules, and 10 pay codes
-
Includes meal tracking, punch rounding, and simple scheduling
STANDARD
-
Flexible scheduling options
-
Timesheet approvals for both employees and supervisors
-
Manage up to 10 labor levels with unlimited pay rules, codes, and policies
-
Group employees into multiple categories for easier management
PLUS
-
Includes all Standard Plan features
-
Advanced scheduling tools with automated and smart options
-
Enable shift swaps, availability management, and open-shift assignments
-
Forecasting to predict workforce needs
Flexibility for Every Business: Available in Cloud & On-Premise for All Plans!
Easily Add Payroll to Any Plan
Simplifying the entire hiring and payroll process with powerful, easy-to-use tools.
-
Unlimited job postings and customizable career pages.
-
Applicant tracking with offer letter management.
-
Electronic onboarding and Work Opportunity Tax Credit screening.
-
Unlimited payroll processing, tax filings, and W2s/1099s.
-
Access to HR services, ACA administration, and reporting.
-
Employee self-service via mobile and web apps.
Time Collection
VX-15 | VX-ULTI | VX-TCAPP | |
|---|---|---|---|
Standard Features | |||
|---|---|---|---|
Punch Offline | |||
Predefined Messages | |||
Freeform Messages | |||
Display Last Punch | |||
Languages | |||
Labor Level Transfer | |||
Punch with Activity Code | |||
View Total Hours | |||
Schedule Restrictions | |||
Bell Schedules | |||
Photo Capture | |||
Punch Notes | |||
Meal / Break Lockout |
Optional Technologies | |||
|---|---|---|---|
Pin | |||
Proximity Reader | |||
Magnetic Stripe Reader | |||
Barcode Reader | |||
Biometrics |
Specifications | |||
|---|---|---|---|
Display/Screen Size | 3 in Color TFT LCD Screen | 7” TFT LCD Capacitive Touch Screen | |
Keypad | Rugged keypad with 2 function keys | Touchscreen with 2 function keys | |
Enclosure | ABS Plastic | ABS Plastic | Turn any tablet or device into an easy-to-use employee time clock |
Dimensions | 5.5" x 6.5" x 1.8" | 5.675” x 7.75” x 3” | |
Biometric Capacity | 3000 | Face: 6,000 Fingerprint: 20,000 |
Compare Plans
Simple | Standard | Plus | |
|---|---|---|---|
Training | |||
Email & Phone Support | |||
Employee & Supervisor Timesheet Approval | |||
Active Directory | |||
Full Audit & History | |||
Exception Tracking | |||
Expanded Rates | |||
Worked Holidays | |||
Labor Levels (Unlimited Entries Per Level) | |||
Overtime Rules | |||
Users (Employees/Managers) | |||
Pay Codes | |||
Pay Policies | |||
Meal and Break Tracking | |||
Punch Rounding | |||
Pay Periods | |||
Time Zones | |||
Employee Groups | |||
Rounding to Schedule | |||
GPS Tracking | |||
Analytical Reporting | |||
App Punch | |||
Schedule Templates | |||
Simple Scheduling | |||
Payroll Export | |||
Accrual Tracking | |||
Employee Self Service | |||
Time Off Approval | |||
Point Tracking | |||
Points/Accruals Automated Earnings | |||
Professional Timesheet | |||
Premiums | |||
Payroll Interface | |||
Automatic Scheduling | |||
Shift Swaps | |||
Shift Sign Ups | |||
Availability | |||
Weekend & Holiday Rotations | |||
Forecasting | |||
Seniority Scheduling | |||
Cost Scheduling |

